<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India's Naxalite Rage</title>
	<atom:link href="http://naxaliterage.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://naxaliterage.com</link>
	<description>Shlok Vaidya analyzes the far-flung implications of a shifting Indian security environment with a focus on the globally-connected Naxalite insurgency.</description>
	<lastBuildDate>Tue, 06 Dec 2011 01:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Naxalite Rage 2007-2011</title>
		<link>http://naxaliterage.com/?p=752</link>
		<comments>http://naxaliterage.com/?p=752#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:22:56 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Published Work]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=752</guid>
		<description><![CDATA[In the last four years, this blog has been cited by security professionals, academics (students and professors), and I&#8217;ve had the good fortune of being quoted in the press, and working with people who can make decisions that can catalyze change. It has been a lot of fun, rewarding, and hopefully helped. However, I haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>In the last four years, this blog has been cited by security professionals, academics (students and professors), and I&#8217;ve had the good fortune of being quoted in the press, and working with people who can make decisions that can catalyze change. It has been a lot of fun, rewarding, and hopefully helped. </p>
<p>However, I haven&#8217;t been able to give this site sufficient consideration for a while and that will likely remain the case. So it is time to shut the doors. The archive will remain here, but no new content. </p>
<p>That said, I care deeply about the future of India. The country&#8217;s current trajectory relies on terrible decision making, gross corruption, and huge systemic flaws to continue. There is an unhappy and unpleasant correction to be had, and the Naxals are a symptom. But there is hope, and more importantly, unprecedented opportunity in an India that embraces a majority of its citizens instead of isolating them. That is something I am thinking about, and will be writing about on a new India-focused site. I don&#8217;t know when that will be though. Hopefully soon.</p>
<p>You can still find me at my main <a href="http://www.shloky.com">site</a>. Please do get in touch, and thanks for your support. </p>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=752</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Passes for Analysis</title>
		<link>http://naxaliterage.com/?p=745</link>
		<comments>http://naxaliterage.com/?p=745#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:02:38 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Information Operations]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=745</guid>
		<description><![CDATA[&#8220;There has been continuous information of a large numbers of Naxals being sighted. This shows that the Naxals are well-prepared and ready to take on the security forces,&#8221; said a senior official. A &#8216;reporter&#8217; clearly sat down and transcribed, or was otherwise fed, this? messaging. It is unfortunate that the Times of India chose to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;There has been continuous information of a large numbers of Naxals being sighted. This shows that the Naxals are well-prepared and ready to take on the security forces,&#8221; said a senior official.</p></blockquote>
<p>A &#8216;reporter&#8217; clearly sat down and transcribed, or was otherwise fed, <a href="http://articles.timesofindia.indiatimes.com/2011-11-02/nagpur/30349454_1_naxals-tippagarh-gadchiroli">this</a>? messaging. It is unfortunate that the Times of India chose to run this as either analysis or journalism, it&#8217;s hard to tell which. Note that the article is clearly devoid of specifics, but plentiful in government speaking points.</p>
<p>Can this kind of information op work? Sure, but it depends on a level of credibility this clearly lacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Wanted Naxals</title>
		<link>http://naxaliterage.com/?p=742</link>
		<comments>http://naxaliterage.com/?p=742#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:02:49 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Naxalite]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=742</guid>
		<description><![CDATA[Total reward available for the group? About $150,000. On top of the list, General Secretary Ganpati alias Laxman Rao, 61, carries a reward of Rs 24 lakh and is the main ideological pillar behind the Naxals. The dossier lists Ganpati&#8217;s family members in Hyderabad, Dharmapuri and Karimnagar districts of Andhra Pradesh. Number two in the [...]]]></description>
			<content:encoded><![CDATA[<p>Total reward available for the group? About $150,000.</p>
<blockquote><p>On top of the <a href="http://t.co/GPYrSwEO">list</a>, General Secretary Ganpati alias Laxman Rao, 61, carries a reward of Rs 24 lakh and is the main ideological pillar behind the Naxals. The dossier lists Ganpati&#8217;s family members in Hyderabad, Dharmapuri and Karimnagar districts of Andhra Pradesh.</p>
<p>Number two in the Politburo is Nambala Keshav Rao who comes from a family of government officials with a reward Rs 19 lakh on him. Rao&#8217;s brothers are Vigilance and CMD level officers in Andhra Pradesh.</p>
<p>Kishanji, the masked darling of the press, is alive and active in the Orissa-Chhattisgarh forests while his younger brother Mallojula Venugopal is also a Politburo member.</p>
<p>Kattam Sudashan, Bureau Secretary of CPI (Maoist), is the alleged mastermind in April 2010 Dantewada massacre in which 76 security personnel were butchered. Kattam is believed to be still influential in the Dantewada region.</p>
<p>Pulluri Prasad Rao alias Chandranna is the secretary of the North Telangana special zonal committee.</p>
<p>Kishan alias Mahesh is the international face of CPI (Maoist) and believed to be the link between Indian and Nepali Maoists. Kishan is the only Bengali amongst the largely Andhra-dominated outfit.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Node: Yaniv Benaim</title>
		<link>http://naxaliterage.com/?p=738</link>
		<comments>http://naxaliterage.com/?p=738#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:21:58 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Black Globalization]]></category>
		<category><![CDATA[Global Transmission]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=738</guid>
		<description><![CDATA[The Israeli drug lord who ran the billion dollar illicit drug trade in Goa (at the behest of Russian, Israeli, and Nigerian cartels) has been captured in Peru and brought to India. He could give up key associates in politics, police, intelligence, military, as well as his cartel contacts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rediff.com/news/report/this-druglord-may-expose-many-bigwigs-in-goa/20110831.htm"><img class="alignnone" src="http://im.rediff.com/news/2011/aug/31atala.jpg" alt="" width="370" height="271" /></a></p>
<p>The Israeli drug lord who ran the billion dollar illicit drug trade in Goa (at the behest of Russian, Israeli, and Nigerian cartels) has been captured in Peru and brought to India. He could give up key associates in politics, police, intelligence, military, as well as his cartel contacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=738</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV Footage of Bomb in Mumbai</title>
		<link>http://naxaliterage.com/?p=736</link>
		<comments>http://naxaliterage.com/?p=736#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:26:00 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=736</guid>
		<description><![CDATA[From the Opera House location:]]></description>
			<content:encoded><![CDATA[<p>From the Opera House location: <iframe width="425" height="349" src="http://www.youtube.com/embed/qKlD8f71ppU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Mousetrap Security</title>
		<link>http://naxaliterage.com/?p=732</link>
		<comments>http://naxaliterage.com/?p=732#comments</comments>
		<pubDate>Sat, 16 Jul 2011 14:00:06 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Security Establishment]]></category>
		<category><![CDATA[Smart Reporting]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=732</guid>
		<description><![CDATA[Ajai Sahni of SATP and and the Institute of Conflict Management agrees with what I posted a few days ago. Since the 26/11 Mumbai attacks, moreover, the state police have not significantly improved its preventive CT capabilities. Instead, the focus has, again, been on symbolism such as the setting up of the &#8216;elite&#8217; Force 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Ajai Sahni of SATP and and the Institute of Conflict Management agrees with what I <a href="http://naxaliterage.com/?p=721">posted</a> a few days ago.</p>
<blockquote><p><a href="http://timesofindia.indiatimes.com/india/Where-is-the-beat-constable/articleshow/9241707.cms">Since</a> the 26/11 Mumbai attacks, moreover, the state police have not significantly improved its preventive CT capabilities. Instead, the focus has, again, been on symbolism such as the setting up of the &#8216;elite&#8217; Force 1 and the acquisition and positioning of armoured cars at street corners. The crucial imperative of improving general police capabilities has largely been ignored, and the police constable remains essentially what he was ? poorly trained; poorly integrated into the intelligence chain; operating in conditions of extraordinary stress; and held in wide contempt by both the public and his own masters.</p></blockquote>
<p>Nitin Pai <a href="http://www.dnaindia.com/analysis/comment_we-need-to-get-the-simpler-things-right-first_1566208">puts</a> it bluntly -</p>
<blockquote><p>In any case, the dishonest business of going through the motions has to stop.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicator: Capturing the StartUp Market</title>
		<link>http://naxaliterage.com/?p=730</link>
		<comments>http://naxaliterage.com/?p=730#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:32:32 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Economic Effects]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Resiliency]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=730</guid>
		<description><![CDATA[India&#8217;s fledging technology startup ecosystem in Gujurat is turning to its Indian Institute of Management alumni to lend rise to the same venture capital system that has zoomed elsewhere. The 500-member strong alumni association will join hands with IIM-A&#8217;s Centre for Innovation Incubation and Entrepreneurship (CIIE) to lend their support to the startup companies Is [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s fledging technology startup ecosystem in Gujurat is turning to its Indian Institute of Management alumni to lend rise to the same venture capital system that has zoomed elsewhere.</p>
<blockquote><p><a href="http://timesofindia.indiatimes.com/business/india-business/IIM-A-alumni-to-support-Gujarats-startups/articleshow/9216903.cms">The</a> 500-member strong alumni association will join hands with IIM-A&#8217;s Centre for Innovation Incubation and Entrepreneurship (CIIE) to lend their support to the startup companies</p></blockquote>
<p>Is this the optimal approach? No. Is it useful to entrepreneurs in India? Absolutely.</p>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Footage of Zaveri Bazaar</title>
		<link>http://naxaliterage.com/?p=726</link>
		<comments>http://naxaliterage.com/?p=726#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:19:04 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=726</guid>
		<description><![CDATA[Click more to see, video + images.]]></description>
			<content:encoded><![CDATA[<p>Click more to see, video + images.<br />
<span id="more-726"></span><br />
<iframe width="640" height="510" src="http://www.youtube.com/embed/ILipdCRST6U?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://twitpic.com/5pkl85" title="Pic From Mumbai Blast site.. situation very bad ... just pray... on Twitpic"><img src="http://twitpic.com/show/thumb/5pkl85.jpg" width="150" height="150" alt="Pic From Mumbai Blast site.. situation very bad ... just pray... on Twitpic"></a></p>
<p><a href="http://twitpic.com/5pjk29" title="#MumbaiBlasts Live Picture #Bombs on Twitpic"><img src="http://twitpic.com/show/thumb/5pjk29.jpg" width="150" height="150" alt="#MumbaiBlasts Live Picture #Bombs on Twitpic"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resilient Mumbai</title>
		<link>http://naxaliterage.com/?p=723</link>
		<comments>http://naxaliterage.com/?p=723#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:14:23 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Resiliency]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=723</guid>
		<description><![CDATA[Here&#8216;s a great collaborative spreadsheet as Mumbai&#8217;s residents help each other cope with the attacks, in the rain.]]></description>
			<content:encoded><![CDATA[<p><a href="https://spreadsheets.google.com/spreadsheet/lv?hl=en_US&amp;key=tE-okpwwYgQavia5opgZSEA&amp;toomany=true">Here</a>&#8216;s a great collaborative spreadsheet as Mumbai&#8217;s residents help each other cope with the attacks, in the rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mousetrap Security Innovation</title>
		<link>http://naxaliterage.com/?p=721</link>
		<comments>http://naxaliterage.com/?p=721#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:03:04 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Collaborative Security]]></category>
		<category><![CDATA[Security Establishment]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=721</guid>
		<description><![CDATA[Mousetrap security innovation never works. This kind of wasted cognitive effort is marked by a 1:1 response to a particular attack. For examples, examine every policy implemented by America&#8217;s TSA in response to hijacking of aircraft. Shoes in particular. In India the elite National Security Guard was successfully decentralized but the squadron in Mumbai simply [...]]]></description>
			<content:encoded><![CDATA[<p>Mousetrap security innovation never works. This kind of wasted cognitive effort is marked by a 1:1 response to a particular attack. For examples, examine every policy implemented by America&#8217;s TSA in response to hijacking of aircraft. Shoes in particular.</p>
<p>In India the elite National Security Guard was successfully <a href="http://bit.ly/p278fv">decentralized </a>but the squadron in Mumbai simply stood up on standby, but was not deployed on the scene (again, India&#8217;s first responders &#8211; fire brigades and ambulance drivers and police, as well as chowkidars, were the primary state response).</p>
<p>Meanwhile, explosives and forensics specialists from the same unit had to be flown in from across the country. Why were they not decentralized as well?</p>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Target Selection</title>
		<link>http://naxaliterage.com/?p=719</link>
		<comments>http://naxaliterage.com/?p=719#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:00:44 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Collaborative Security]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Social Systempunkt]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=719</guid>
		<description><![CDATA[Two vehicle borne explosive devices, and one in a meter box atop an electrical pole exploded in Mumbai today. When a country like India is hit by traditional terrorism, it&#8217;s worth noting what targets were selected. That is, a robust democracy with incredibly informal infrastructure and porous governance can be hit in any number of [...]]]></description>
			<content:encoded><![CDATA[<p>Two vehicle borne explosive devices, and one in a meter box atop an electrical pole exploded in Mumbai today. When a country like India is hit by traditional terrorism, it&#8217;s worth noting what targets were selected.</p>
<p>That is, a robust democracy with incredibly informal infrastructure and porous governance can be hit in any number of ways &#8211; from the simple (grenades tossed into a cafe), to the complex (planes hijacked and crashed into buildings).</p>
<p>It&#8217;s not so much a question of finding a vulnerability, but rather, a matter of selecting which one offers the maximum return &#8211; gauged in terms of systemic damage (economic or social). For this is indicative of both: a continued trajectory of <a href="http://bit.ly/oes69H">targeting Mumbai&#8217;s commuters</a>, as well as another attempt by Huji/Indian Mujahideen to <a href="http://bit.ly/qtr6sZ">seek out the social systempunkt</a>.</p>
<p>Today, they hit the most average of commuters &#8211; those taking the bus, as well as those shopping in the diamond district, and general retail. That is, unlike 26/11, which focused on the elite strata (in the Taj hotel for example), today&#8217;s attacked targeted<em> the rest of Mumbai.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Explosions in Mumbai</title>
		<link>http://naxaliterage.com/?p=715</link>
		<comments>http://naxaliterage.com/?p=715#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:59:19 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=715</guid>
		<description><![CDATA[(Here&#8216;s a real time map.) History of Mumbai under attack. What the attackers hope to accomplish. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://naxaliterage.com/wordpress/wp-content/uploads/2011/07/Screen-shot-2011-07-13-at-9.36.30-AM.png"><img class="alignnone size-full wp-image-716" title="Screen shot 2011-07-13 at 9.36.30 AM" src="http://naxaliterage.com/wordpress/wp-content/uploads/2011/07/Screen-shot-2011-07-13-at-9.36.30-AM.png" alt="" width="585" height="531" /></a></p>
<p>(<a href="http://maps.google.com/maps/ms?msid=212022172671733692526.0004a7f41cbd5affb35f6&amp;msa=0">Here</a>&#8216;s a real time map.)</p>
<p>History of Mumbai under <a href="http://t.co/8A7M18j">attack</a>. What the attackers hope to <a href="http://t.co/TNySd3C">accomplish</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting The Good Fight</title>
		<link>http://naxaliterage.com/?p=712</link>
		<comments>http://naxaliterage.com/?p=712#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:14:38 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Economic Effects]]></category>
		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=712</guid>
		<description><![CDATA[In a surprisingly smart move, the Indian government has reaffirmed its commitment to essentially ignore intellectual property rentiers and continue to produce generic equivalents of HIV combating drugs. Nice to see the country has the wherewithal and vision to ignore international norms when its in its own benefit. This, applied to its development strategy writ [...]]]></description>
			<content:encoded><![CDATA[<p>In a surprisingly smart <a href="http://timesofindia.indiatimes.com/life-style/health-fitness/health/India-to-continue-generic-drugs-for-HIV-patients/articleshow/9135118.cms">move</a>, the Indian government has reaffirmed its commitment to essentially ignore intellectual property rentiers and continue to produce generic equivalents of HIV combating drugs.</p>
<p>Nice to see the country has the wherewithal and vision to ignore international norms when its in its own benefit. This, applied to its development strategy writ large, would change the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicator: Kidnapped Researcher</title>
		<link>http://naxaliterage.com/?p=709</link>
		<comments>http://naxaliterage.com/?p=709#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:22:42 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Naxalite]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=709</guid>
		<description><![CDATA[An episode that reveals the tenuous relationship between various parties in Naxal territory. SUNY PhD researcher, Juhi Tyagi, who regularly &#8230;visited the area around four to five times, living and mingling freely with the dalits in the hamlet for a period of 15-20 days at a stretch. She would travel with Dass on his bike [...]]]></description>
			<content:encoded><![CDATA[<p>An episode that reveals the tenuous relationship between various parties in Naxal territory.</p>
<p>SUNY PhD researcher, Juhi Tyagi, who regularly</p>
<blockquote><p>&#8230;<a href="http://www.thehindu.com/news/states/other-states/article2145410.ece">visited</a> the area around four to five times, living and mingling freely with the dalits in the hamlet for a period of 15-20 days at a stretch.</p>
<p>She would travel with Dass on his bike to the Maoist-affected villages where she held meetings with civil society activists, NGO workers and local people in pursuit of of her research, especially in areas such as Garhi and Khaira, police sources said.</p></blockquote>
<p>Set off Naxal alarm bells when&#8230;</p>
<blockquote><p>&#8230;<a href="http://www.indianexpress.com/news/Researcher--guide-still-in-Naxal-custody---safe-/811104/">they</a> were ?alarmed at finding additional chips? in Juhi?s mobile phone and needed to check if it had any secret information on them.</p></blockquote>
<p>She&#8217;s in Naxal custody, according to the organization&#8217;s spokesman. But Bihar&#8217;s DGP isn&#8217;t so sure, perhaps considering her a sympathizer:</p>
<blockquote><p>?The so-called kidnapping of research scholar Juhi Tyagi in Jamui&#8230;&#8221;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting The Overrun</title>
		<link>http://naxaliterage.com/?p=707</link>
		<comments>http://naxaliterage.com/?p=707#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:25:07 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Naxalite]]></category>
		<category><![CDATA[Security Establishment]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=707</guid>
		<description><![CDATA[300 Naxals, armed with grenades, IEDs, automatic weapons, and knowledge of the territory attempted to overrun an 85-man Border Security Force unit in Chhattisgarh. In doing so, they attempted to control fear vectors by planting explosives where BSF officers could seek cover, as well as in the path of possible reinforcements.?The BSF was able to [...]]]></description>
			<content:encoded><![CDATA[<p>300 Naxals, armed with grenades, IEDs, automatic weapons, and knowledge of the territory <a href="http://timesofindia.indiatimes.com/india/BSF-repels-massive-Maoists-attack-in-Chhattisgarh/articleshow/9019226.cms">attempted</a> to overrun an 85-man Border Security Force unit in Chhattisgarh. In doing so, they attempted to <a href="http://naxaliterage.com/?p=176">control fear vectors </a>by planting explosives where BSF officers could seek cover, as well as in the path of possible reinforcements.?The BSF was able to fight off the attack, though Naxal?casualties?were, of course, <a href="http://naxaliterage.com/?p=690">shrouded</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicator: Wreckage of a 24 Hour Bandh</title>
		<link>http://naxaliterage.com/?p=704</link>
		<comments>http://naxaliterage.com/?p=704#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:17:01 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Bandhs]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Naxalite]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=704</guid>
		<description><![CDATA[In response to the arrest of an ailing central?committee?member, Naxals declared a 24 hour bandh, resulting in: Around 1am, nearly 15 to 20 Maoists came to Dhab village and torched the mobile towers of a private telecom operator. On Wednesday night, the Maoists had damaged railway tracks disrupting the traffic for nearly four hours on [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://articles.timesofindia.indiatimes.com/2011-06-16/ranchi/29664611_1_cic-section-amrendra-das-24-hour-bandh">response</a> to the arrest of an ailing central?committee?member, Naxals declared a 24 hour bandh, resulting in:</p>
<blockquote><p>Around 1am, nearly 15 to 20 Maoists came to Dhab village and torched the mobile towers of a private telecom operator.</p>
<p>On Wednesday night, the Maoists had damaged railway tracks disrupting the traffic for nearly four hours on Gaya- Palamu section and set afire a generator of a mobile tower.</p>
<p>However, long-distance inter-state buses did not ply from Palamu, Jamshedpur and Ranchi, and people had to opt for trains to avoid inconvenience. Passengers were seen returning from different bus stands and Ranchi railway station remained crowded the whole day.</p>
<p>Mineral transportation was hampered in parts of Lohardaga, Palamu, Hazaribagh, Ranchi, Latehar, Ramgarh, West Singhbhum and other districts as hardly any labourer turned up at the loading sites and dumpers remained off the road.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicators: Depravation as a Weapon</title>
		<link>http://naxaliterage.com/?p=702</link>
		<comments>http://naxaliterage.com/?p=702#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:13:53 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Economic Effects]]></category>
		<category><![CDATA[Naxalite]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=702</guid>
		<description><![CDATA[Naxals denying opportunity to those who need it most.?In Chhattisgarh: In all, about 28,000 trees had to be cut down in the area while the rebels had warned not a single labour would be allowed in.??Since it is hard to get labourers, the government is planning to use machines to cut down the trees,? Principal [...]]]></description>
			<content:encoded><![CDATA[<p>Naxals denying opportunity to those who need it most.?In Chhattisgarh:</p>
<blockquote><p>In all, about 28,000 trees had to be cut down in the area while the rebels had warned not a single labour would be allowed in.??Since it is hard to get labourers, the government is planning to use machines to cut down the trees,? Principal Secretary (Forests) Narayan Singh said.</p></blockquote>
<p>In <a href="http://articles.timesofindia.indiatimes.com/2011-06-19/nagpur/29676831_1_gadchiroli-naxalites-villagers">Maharashtra</a>:</p>
<blockquote><p>The report says withdrawal of forestry operations like logging, silviculture, bamboo removal, extraction of minor forest produce (MFP) etc. was causing a loss of revenue annually to the tune of over Rs 90 crore in Gadchiroli district and Rs 15 crore in Gondia district.</p>
<p>The report says the Naxal menace is also causing loss of 35.50 lakh man-days employment in Gadchiroli and 3 lakh man-days in Gondia. The state forest department spends Rs 35 lakh per day towards 20,000 people working daily on 1,200 works like soil and water conservation, afforestation etc. but the naxal-affected belts are an exception.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://naxaliterage.com/?feed=rss2&#038;p=702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chhattisgarh&#8217;s Industrial Security Force</title>
		<link>http://naxaliterage.com/?p=700</link>
		<comments>http://naxaliterage.com/?p=700#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:13:46 +0000</pubDate>
		<dc:creator>Shlok Vaidya</dc:creator>
				<category><![CDATA[Mining Industry]]></category>
		<category><![CDATA[Naxalite]]></category>
		<category><![CDATA[Security Establishment]]></category>

		<guid isPermaLink="false">http://naxaliterage.com/?p=700</guid>
		<description><![CDATA[A new 1,000 strong unit that focuses exclusively on industrial security &#8211; that is, guarding the perimeter for large, critical projects in Naxal territory. The company or the agency engineering any work in the restive areas would send a requisition to the state government that would provide personnel subject to availability. In return, the government [...]]]></description>
			<content:encoded><![CDATA[<p>A new 1,000 strong unit that focuses exclusively on industrial security &#8211; that is, guarding the perimeter for large, critical projects in Naxal territory.</p>
